<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comentários para Descartografia</title>
	<atom:link href="http://www.eduardodamasceno.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eduardodamasceno.com</link>
	<description>Eduardo Damasceno</description>
	<lastBuildDate>Fri, 14 Oct 2011 08:33:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comentário em Sobre por Paweł Kolbe</title>
		<link>http://www.eduardodamasceno.com/sobre/#comment-32</link>
		<dc:creator>Paweł Kolbe</dc:creator>
		<pubDate>Fri, 14 Oct 2011 08:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduardodamasceno.com/?page_id=2#comment-32</guid>
		<description>Hi 
I sent you screen with this picture.
from this mail pawelkolbe@gmail.com.Give me the information quickly
please
Today I sent it again
Paweł</description>
		<content:encoded><![CDATA[<p>Hi<br />
I sent you screen with this picture.<br />
from this mail <a href="mailto:pawelkolbe@gmail.com.Give">pawelkolbe@gmail.com.Give</a> me the information quickly<br />
please<br />
Today I sent it again<br />
Paweł</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentário em Sobre por Paweł Kolbe</title>
		<link>http://www.eduardodamasceno.com/sobre/#comment-30</link>
		<dc:creator>Paweł Kolbe</dc:creator>
		<pubDate>Mon, 26 Sep 2011 09:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduardodamasceno.com/?page_id=2#comment-30</guid>
		<description>Hello
I want to buy the licence for using your illustration in my projects (screenshot of needed illustration attached). I need vector graphic or high resolution bitmap files. Is there any possibility to get this formats?
I look forward to hearing from you</description>
		<content:encoded><![CDATA[<p>Hello<br />
I want to buy the licence for using your illustration in my projects (screenshot of needed illustration attached). I need vector graphic or high resolution bitmap files. Is there any possibility to get this formats?<br />
I look forward to hearing from you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentário em AnimaTV por Rafael</title>
		<link>http://www.eduardodamasceno.com/2011/01/animatv/#comment-27</link>
		<dc:creator>Rafael</dc:creator>
		<pubDate>Mon, 28 Mar 2011 17:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduardodamasceno.com/?p=69#comment-27</guid>
		<description>Os gordos e o primeiro da ultima linha foram os mais legais!!! 
\o/</description>
		<content:encoded><![CDATA[<p>Os gordos e o primeiro da ultima linha foram os mais legais!!!<br />
\o/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentário em Processo &#8211; Pintura digital opaca por Rafael</title>
		<link>http://www.eduardodamasceno.com/2011/03/processo-pintura-digital-opaca/#comment-26</link>
		<dc:creator>Rafael</dc:creator>
		<pubDate>Mon, 28 Mar 2011 17:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduardodamasceno.com/?p=79#comment-26</guid>
		<description>&#039;3&#039;

Por algum motivo sinto q vou poder melhorar um pouco mais meu desempenho depois de ver isso!!!

aueaheuaheuaheuaheu</description>
		<content:encoded><![CDATA[<p>&#8217;3&#8242;</p>
<p>Por algum motivo sinto q vou poder melhorar um pouco mais meu desempenho depois de ver isso!!!</p>
<p>aueaheuaheuaheuaheu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentário em Le Chuck por damasceno</title>
		<link>http://www.eduardodamasceno.com/2010/09/le-chuck/#comment-4</link>
		<dc:creator>damasceno</dc:creator>
		<pubDate>Tue, 21 Sep 2010 11:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduardodamasceno.com/?p=47#comment-4</guid>
		<description>Thank you very much! This was done in gimp 2.6. I used a brush similar to markers for the colores and the line was done by decreasing the opacity and turning the incremental and jitter on with a regular brush, so it wouldn&#039;t be so dark.</description>
		<content:encoded><![CDATA[<p>Thank you very much! This was done in gimp 2.6. I used a brush similar to markers for the colores and the line was done by decreasing the opacity and turning the incremental and jitter on with a regular brush, so it wouldn&#8217;t be so dark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

